Being a quality-concerned organization, we have been able to manufacture, supply and export premium-quality Fluconazole. This drug is known as a white crystalline powder, for solubility in methanol and slightly soluble in water & alcohol. Our offered drug is formulated using quality-assured ingredients that are sourced from authentic vendors of the market. This drug is thoroughly checked on various parameters to ensure purity. Fluconazole is highly demanded by various pharmaceutical and commercial sectors.
Other information:
Sr. No. | Test | Specification |
1 | Description | White Crystalline Powder. |
2 | Solubility | Freely soluble in methanol |
3 | Melting Range | 138oC - 142oC |
4 | Identification by A) IR Spectrum B) UV Absorption | IR should concordant with working standard Corresponds with Standard |
5 | Loss on drying | Not more than 0.50 % |
6 | Residue on Ignition | Not more than 0.1 % |
7 | Iron content | Not more than 0.002 % |
8. | Related substances (by HPLC Test-I) | |
Impurity A at RT (4.9 min) | Not more than 0.10 % | |
Impurity B at RT (8.0min) | Not more than 0.10 % | |
Impurity C at RT (8.5 min ) | Not more than 0.10 % | |
Any impurity at RRT 0.6 | Not more than 1.00 % | |
Any impurity at RRT 0.5 or 0.9 | Not more than 0.20 % | |
Any other individual impurity | Not more than 0.10 % | |
Total other impurities | Not more than 0.20% | |
Total impurities | Not more than 1.20 % | |
9 | Assay ( by Titremetry ) | 98.00 to 102.0 % ( On dry Basis) |
![]() |
ABHILASHA PHARMA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |